The breeding farm HCE – Highland Cattle Eschweiler wants to know as soon as possible how the youth animal will develop. Therefore we already compare our animals, very early, with the Fram Score table, which was developped from the university of Missouri and which is valuable for all kind of meat cows.
Beef cattle, with sufficient providing, develop in a general frame work. The measurement of the animal is made in a silent and upstanding position, excecuted on the sacrum.All values of this table, are in centimeters, mesured from the sacrum.
Frame Score – Bulls
Age (Months) | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
---|---|---|---|---|---|---|
6 | 89 | 94 | 99 | 104 | 109 | 114 |
7 | 91 | 97 | 102 | 107 | 112 | 117 |
8 | 94 | 99 | 104 | 109 | 114 | 119 |
9 | 97 | 102 | 107 | 112 | 117 | 122 |
10 | 99 | 104 | 109 | 114 | 119 | 124 |
11 | 102 | 107 | 112 | 117 | 122 | 127 |
12 | 104 | 109 | 114 | 119 | 124 | 130 |
13 | 104 | 110 | 116 | 121 | 126 | 131 |
14 | 107 | 112 | 117 | 122 | 127 | 132 |
15 | 108 | 113 | 118 | 123 | 128 | 133 |
16 | 109 | 114 | 119 | 124 | 130 | 135 |
17 | 110 | 116 | 121 | 126 | 131 | 136 |
18 | 112 | 116 | 122 | 127 | 132 | 137 |
19 | 112 | 117 | 123 | 128 | 133 | 138 |
20 | 113 | 118 | 123 | 128 | 133 | 138 |
21 | 114 | 119 | 124 | 129 | 134 | 139 |
22 | 114 | 119 | 124 | 130 | 135 | 140 |
23 | 115 | 120 | 125 | 130 | 135 | 140 |
24 | 116 | 121 | 126 | 131 | 136 | 141 |
Mature | 119 | 124 | 130 | 135 | 140 | 145 |
Our breed aim is, to have a homogeneous breed, that means that the mature bull and his cows should be in the same class. We strive for a bull of the class 5-6 and so also the cows should be class 5-6. Therefore we handle a strict breed selection, as this is an extreme case. With the best evolution and the decent nutrition, an animal that once has grown into a class, will at the end of his mature be in the same class, with a probability of 99%, that means that animals under regular and best keeping won’t change from one class into the other. That means that one can suppose, the day you buy an animal, which isn’t mature, that his final frame score will be the same as at that moment.
Frame Score – Female animals
Age (Months) | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 |
---|---|---|---|---|---|---|
5 | 86 | 91 | 96 | 101 | 106 | 111 |
6 | 88 | 93 | 98 | 103 | 108 | 113 |
7 | 90 | 95 | 100 | 105 | 110 | 115 |
8 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 |
9 | 93 | 98 | 103 | 108 | 113 | 118 |
10 | 95 | 100 | 105 | 110 | 115 | 120 |
11 | 97 | 102 | 107 | 112 | 117 | 122 |
12 | 99 | 104 | 109 | 114 | 119 | 124 |
13 | 101 | 106 | 111 | 116 | 121 | 126 |
14 | 102 | 107 | 112 | 117 | 122 | 127 |
15 | 103.5 | 108.5 | 113.5 | 118.5 | 123.5 | 128.5 |
16 | 105 | 110 | 115 | 120 | 125 | 130 |
17 | 106 | 111 | 116 | 121 | 126 | 131 |
18 | 107 | 112 | 117 | 122 | 127 | 132 |
24 | 110 | 115 | 120 | 125 | 130 | 135 |
Mature(2) | 112 | 117 | 122 | 127 | 132 | 137 |
Mature(3) | 114 | 119 | 124 | 129 | 134 | 139 |
- Mature (2) – Mature frame score of cows that calve at 2 years of age. (in the 3rd. year)
- Mature (3) –Mature frame score of cows that calve at 3 years of age. (in the 4th. year)