Identification: AT 487.843.619
Dob: 16.06.2013
Colour: black
Breeder: Rosa Penz
Rating:
Breed 
Muscling 
Foundation 
Format 
Overall Rating Note
| F: CHARON VOM KNAUSSERWALD Vice-Champion per group Reserve-Champion 2012 | FF: EHC CHATO Vice-Champion per group and Vice-Champion in Ried 2006 Vice-Champion in Maishofen 2008 | FFF: DU BOISE LE COQ 2002 Champion d’approbation in Quebec | 
| FFM: CAMORRA I AT 321.537.411 | ||
| FM: EHC TITANIA AT 123.850.807 Champion per group and | FMF: BEN VOM KNAUSSERWALD AT 623.508.734 | |
| FMM: ZORA VOM RIESTER MOOR Champion per group – young cows | ||
| M: SILENE VOM KNAUSSERWALD AT 359.581.314 | MF: GOF BEAU GESTE 17 B CA 7.180 | MFF: GOF YODA CA 5.738 | 
| MFM: GOF WALLIS 5 CA 4.741 | ||
| MM: SAGINA VOM KNAUSSERWALD AT 560.714.847 Kampfham 2nd place Rotholz – National competition 3rd place | MMF: PABLO VOM KNAUSSERWALD AT 321.538.511 | |
| MMM: SALVIA VOM KNAUSSERWALD AT 623.084.946 | 
 English
English









